| Parameter | Specification |
| Center Wavelength (入c) | R:638nm /G:520nm / B:450nm |
| Wavelength Range | R:±10nm / G:±10nm / B:±10nm |
| Output Power (typ.)Po【1】 | R:120mW / G:90mW / B:70mW |
| Spot Diameter@1000mm(1/e2) | ≤2mm |
| Optical Power Stability | ≤3% |
| TTL Tuning Range | 0~1Mhz |
| TTL Supply Voltage (V) | 3.3 / 5V |
| Tri-color Dispersion@1000mm(1/e2)【2】 | ≤ 1.0mrad |
| Polarization Orientation | Parellel to the Laser bottom surface |
| Operating Temperature (°C) | 15 ~ 40℃ |
| Storage Temperature (°C) | -40 ~ 65℃ |
| Dimensions (W) x (D) x (H) (mm) | 70*45*39.5mm |
【1】Optical power and operating temperature would vary with enviromental conditions.
【2】Relative angels for R-G, B-G and R-B. Relative angel.Relative angels within 1.0 mrad for any certain beam pair.
UPOLabs reserves the right to release upgraded-version products without prior notice.